About N/A
It is actually two lots and zoned for residential use.
Features of N/A
MLS® # | 2429887 |
---|---|
Price | $18,500 |
Bathrooms | 0.00 |
Acres | 0.14 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | N/A |
---|---|
Area | 56 - Hopewell |
Subdivision | Dupont Gardens Section 1 |
City | Hopewell |
County | Hopewell |
State | VA |
Zip Code | 23860 |
Amenities
Utilities | Natural Gas Not Available, Electricity Available, Phone Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Harry James |
---|---|
Middle | Carter G. Woodson |
High | Hopewell |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 35 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ingram & Assoc Chester |
---|