About 7861 Alexandria Drive
This home is MOVE-IN READY!!! The Marshall features 3 bedrooms with dual primary suites, a first-floor guest suite and 3 baths! As you enter, you’ll find the first-floor guest suite with ensuite bath. The open-concept design upstairs offers a well-appointed kitchen with pantry, and a separate dining area. The kitchen flows seamlessly into the spacious family room that completes the second floor. The third floor boasts two primary suites with private baths, one with tray ceiling. A convenient laundry room completes the third floor. Residents of Hampton Ridge can enjoy front-load garages and access to the Hampton Park pool. Plus, Hampton Ridge will feature a pavilion, dog park, trails, and paved sidewalks. With so many restaurants, stores, and even a neighborhood YMCA, Hampton Ridge Townhomes is a great place to call home.
Features of 7861 Alexandria Drive
MLS® # | 2430611 |
---|---|
Price | $398,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,473 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Townhouse |
Style | Row House, Tri-Level |
Status | Active |
Community Information
Address | 7861 Alexandria Drive |
---|---|
Area | 54 - Chesterfield |
Subdivision | Hampton Park |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23832 |
Amenities
Parking | Attached, Direct Access, Garage, Garage Door Opener, Parking Lot |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Partially Carpeted, Tile, Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Stove, Tankless Water Heater |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | CentralAir |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Block, Drywall, Frame, Vinyl Siding |
---|---|
Foundation | Slab |
School Information
Elementary | Winterpock |
---|---|
Middle | Deep Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 193 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|