About 4818 Tuscany Court
HOME IS NOT YET BUILT - Updated list price includes structural and design options. COMMUNITY GRAND OPENING! Our newest location, Mount Hermon, is nestled in vibrant Moseley, VA. Surrounded by the scenic beauty of spacious homesites up to 1/2 acre, this neighborhood epitomizes luxury living in a serene setting. Enjoy easy access to both the Hull Street Road and Midlothian Turnpike corridors, offering many dining and entertainment options. Immerse yourself in nature with access to walking trails and pop-up parks throughout the community. HOME IS NOT BUILT (Photos and tours are from builder's library and shown as an example only. Colors, features and options will vary).
Features of 4818 Tuscany Court
MLS® # | 2431461 |
---|---|
Price | $994,768 |
Bedrooms | 7 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,579 |
Acres | 0.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Pending |
Community Information
Address | 4818 Tuscany Court |
---|---|
Area | 62 - Chesterfield |
Subdivision | East Estates At Mount Hermon |
City | Moseley |
County | Chesterfield |
State | VA |
Zip Code | 23120 |
Amenities
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved, Direct Access, Garage Faces Rear, Oversized |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Water Heater, Gas Cooking, Oven |
Heating | Electric, Forced Air, Zoned |
Cooling | CentralAir,Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Exterior
Exterior | Vinyl Siding, Wood Siding, Stone |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Lot Description | Cul-De-Sac |
Roof | Shingle |
School Information
Elementary | Grange Hall |
---|---|
Middle | Tomahawk Creek |
High | Cosby |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 86 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HHHunt Realty Inc |
---|