About 19220 Mink Farm Road
WOW! Don't miss this one! This stunning, one owner, custom designed and built home has so much to offer it can't all be covered here! You really have to see it to believe it! Starting with the beautiful 6.2 acre bayside waterfront lot to the thought and care the owner/builder put into this home shows throughout! Virtually everything that went into this home was upgraded well above builder grade to include the roof, siding, doors, windows, commercial grade appliances, 2 tankless water heaters, 2 dishwashers, 2 islands, warming drawer, 2x6 exterior walls, even the interior walls have been fully insulated, generator and so much more! Even the crawlspace was upgraded to be encapsulated and dehumidified! It has also been pre-inspected for your peace of mind and report available upon request. An entertainers delight! Anyone wanting a quality property, this is it!
Features of 19220 Mink Farm Road
MLS® # | 2432484 |
---|---|
Price | $899,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,370 |
Acres | 6.20 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 19220 Mink Farm Road |
---|---|
Area | 146 - Accomack |
Subdivision | None |
City | Onancock |
County | Accomack |
State | VA |
Zip Code | 23417 |
Amenities
Parking | Off Street |
---|---|
Is Waterfront | Yes |
Waterfront | Navigable Water, Pond, Waterfront, Creek |
Has Pool | No |
Pool | None |
Interior
Interior | Ceramic Tile, Wood |
---|---|
Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooking, Refrigerator, Range Hood, Tankless Water Heater, Washer, Cooktop, Range |
Heating | Electric, Forced Air, Zoned |
Cooling | CentralAir,HeatPump,Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Ventless |
# of Stories | 1 |
Exterior
Exterior | Block, Drywall, Frame, Vinyl Siding, Brick Veneer |
---|---|
Exterior Features | Deck, Lighting, Porch, Storage, Shed |
Lot Description | Cleared, Waterfront, Level |
Windows | Thermal Windows |
Roof | Composition, Shingle |
School Information
Elementary | Accawmacke |
---|---|
Middle | Nandua |
High | Nandua |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|