About 00 Kaleidoscope Row
Welcome to Mosaic at West Creek, the Goochland community where life seamlessly comes together for those 55 and better. PRIVATE, WOODED HOMESITES: SINGLE-FAMILY HOMES IN AN ACTIVE-ADULT, AMENITY-RICH COMMUNITY NEAR SHORT PUMP. This amenity filled community includes: a state-of-the-art clubhouse, fitness center, conservatory with a firepit and outdoor kitchen, walking trails, lawn care, outdoor pool, multi-purpose sports courts, and hot tub! The Hampton home features a first-floor owner's suite, a family room, cafe, and kitchen with an oversized island, granite countertops, andstainless steel appliances. The owner's suite includes dual walk-in closets and private bath with dual vanity sinks. The first floor also features a bedroom, full bath, flex room, laundry room, lanai, and 2-car garage. Need more space? This home comes with unfinished storage space with the option to expand your living space with optional loft, optional guest bedroom, or the option to have both (loft and additional bedroom)! *Photos are not of actual home for sale
Features of 00 Kaleidoscope Row
MLS® # | 2501126 |
---|---|
Price | $669,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,835 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 00 Kaleidoscope Row |
---|---|
Area | 24 - Goochland |
Subdivision | Mosaic at West Creek |
City | Richmond |
County | Goochland |
State | VA |
Zip Code | 23238 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Driveway, Garage, Off Street, Paved |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Pool |
Interior
Interior | Carpet, Tile, Vinyl, Wood |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | CentralAir,Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Drywall, Frame, HardiPlank Type |
---|---|
Exterior Features | Lighting, Paved Driveway, Porch, Sprinkler/Irrigation |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Randolph |
---|---|
Middle | Goochland |
High | Goochland |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 168 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster REALTORS |
---|