About Halls Store
9.8 acres in Rural Louisa. No deeded access to the property.
Features of Halls Store
MLS® # | 2501574 |
---|---|
Price | $80,000 |
Bathrooms | 0.00 |
Acres | 9.80 |
Type | Land |
Sub-Type | Residential |
Status | Active |
Community Information
Address | Halls Store |
---|---|
Area | 38 - Louisa |
Subdivision | None |
City | Mineral |
County | Louisa |
State | VA |
Zip Code | 23117 |
Amenities
Utilities | Natural Gas Available, Sewer Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Jouett |
---|---|
Middle | Louisa |
High | Louisa |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 51 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Richmond |
---|