About 1050 Cary Shop Road
A perfect blend of Southern history and beauty presents itself here in this circa 1830 antebellum home featuring heart pine floors, 10-foot ceilings, custom millwork, ornate fireplaces, transom windows and much more. The first level offers an event-size dining room, living room with gas log fireplace, a casual breakfast room, kitchen, study, spacious full bath, and sunroom with panoramic views. The second level has two impressive size bedrooms with wood-burning fireplaces and large full bath. A screened porch and expansive deck allow for entertaining while surrounded by this massive 104-acre estate. The 3+/- acre stocked pond has a pavilion with pier, screened-in area and inviting sundeck. A summer kitchen that predates the home offers a living area, loft, and full bath. Another outbuilding is ideal for your equipment and the attached 2-car garage has room for extra storage. Rolling hills, woods, paved driveway lined with crepe myrtles, Andersen replacement windows, and a full home generator are all bonuses included with this property. Come be the next chapter of this home's rich history.
Features of 1050 Cary Shop Road
MLS® # | 2501684 |
---|---|
Price | $899,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,409 |
Acres | 104.04 |
Year Built | 1830 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Two Story |
Status | Active |
Community Information
Address | 1050 Cary Shop Road |
---|---|
Area | 69 - Nottoway |
Subdivision | None |
City | Burkeville |
County | Nottoway |
State | VA |
Zip Code | 23922 |
Amenities
Parking | Attached, Driveway, Garage, Paved |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Electric Water Heater, Oven, Refrigerator |
Heating | Electric, Forced Air, Hot Water, Propane |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas, Wood Burning |
# of Stories | 2 |
Exterior
Exterior | Brick, Frame |
---|---|
Exterior Features | Deck, Dock, Out Building(s), Paved Driveway |
Windows | Thermal Windows |
Roof | Metal |
School Information
Elementary | Blackstone |
---|---|
Middle | Nottoway |
High | Nottoway |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 175 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | State Wide Realty |
---|