About 741 Lakeside Drive Extension
Motivated seller! Priced below appraisal value! Bring all offers! 10.72 ac Waterfront retreat just 1 mile outside of Blackstone. 2 miles to the Walmart and Foodlion. Very convenient to Fort Pickett. Quiet. Rural. Great place to get away from it all. Beautiful location with front porch overlooking the water. 6 ac of high tinsel electric fence. Walk-in sheds for livestock. 3 horse stalls. Plenty of opportunity for hunting and fishing. Very spacious with living room, dining room, kitchen, laundry, ensuite bedroom and half bath downstairs. 3 more bedrooms and 2 full baths upstairs. The primary bedroom upstairs has it all - full bath with 6 foot tub, dressing room/office and 2 walk in closets. Over-sized heated garage. Brightspeed Fiber Optic internet available!
Features of 741 Lakeside Drive Extension
MLS® # | 2502043 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,860 |
Acres | 10.72 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Two Story |
Status | Active |
Community Information
Address | 741 Lakeside Drive Extension |
---|---|
Area | 69 - Nottoway |
Subdivision | None |
City | Blackstone |
County | Nottoway |
State | VA |
Zip Code | 23824 |
Amenities
Parking | Attached, Garage, Driveway, Garage Door Opener, Heated Garage, Oversized, Unpaved |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Waterfront | Lake, Waterfront |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Linoleum, Tile, Wood |
---|---|
Appliances | Propane Water Heater, Dishwasher, Gas Cooking, Microwave, Oven, Refrigerator |
Heating | Electric, Heat Pump, Forced Air, Other, Propane, Wood |
Cooling | CentralAir |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Masonry |
# of Stories | 2 |
Exterior
Exterior | Frame, Vinyl Siding, Drywall |
---|---|
Exterior Features | Deck, Lighting, Out Building(s), Porch, Shed, Storage, Unpaved Driveway |
Lot Description | Pasture, Waterfront |
Roof | Composition |
School Information
Elementary | Blackstone |
---|---|
Middle | Nottoway |
High | Nottoway |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 162 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Southern Virginia Realty Inc |
---|