About 00-4 Bannister Town Road
New 3 bedroom home with First Floor Primary Bedroom and Office/Flex space in Louisa! Vaulted ceiling in Primary with ceiling fan. Primary bath has double vanity and 5' fiberglass shower with transom window. Laminate flooring in kitchen, nook, foyer, half bath and great room. 36" wall cabinets in kitchen with crown molding. 2x7 kitchen island with pendant lighting, granite counters and stainless appliances. 10x12 deck and pull down attic with storage.
Features of 00-4 Bannister Town Road
MLS® # | 2503257 |
---|---|
Price | $402,887 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,880 |
Acres | 1.59 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 00-4 Bannister Town Road |
---|---|
Area | 38 - Louisa |
Subdivision | None |
City | Louisa |
County | Louisa |
State | VA |
Zip Code | 23093 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Partially Carpeted, Vinyl |
---|---|
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven |
Heating | Electric, Heat Pump |
Cooling | HeatPump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Drywall, Frame, Vinyl Siding |
---|---|
Exterior Features | Deck |
School Information
Elementary | Moss Nuckols |
---|---|
Middle | Louisa |
High | Louisa |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 32 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hometown Realty |
---|